Loading…
Loading…
Program
2 Years (4 Semesters)
NIL
The key focus of this programme is to develop student’s skills in the field of Geoinformatics technologies and applications with emphasis on various research activities ranging from understanding of atmospheric phenomena, climate simulation models, paleoclimate reconstruction, linkage between climate and river basin dynamics, flood hazards, impacts of climate on hydrologic cycle, water resources, crop productivity etc. Being a research driven course, it is expected to accelerate our past year scattered research and is dedicated to high quality research.
This programme is offered by the Centre for Climate Change and Water Research (C3WR) that has been established in Suresh Gyan Vihar University. The key focus of C3WR is to deliver up to date knowledge of geospatial technologies like Remote Sensing, Geographic Information System (GIS), Global Positioning System (GPS), and Satellite Image Processing. The primary goal of C3WR is to develop infrastructure and facilities for climate change research and coherent multi-disciplinary research group and manpower to engage in large projects of national and social relevance. C3WR is extensively involved in teaching, research, consultancy programmes towards the needs of developing and demonstrating the technology of satellite data utilization and development of Geoinformatics for various applications.
The programme is specifically designed to
Specific Domain Related Outcomes Include:
Dissertation:
Dissertation / thesis of six months is incorporated in the course curriculum to provide hands on training and research experience to students. It will improve problem solving abilities, spatial data analysis and field experiments.
Professional Enhancement:
In addition to core courses, subjects like proficiency in co-curriculum activities, employability skills, seminars, industrial mentor and training, internships, and field visits etc.
Innovative Pedagogy:
Innovative pedagogical methods including demo kits in addition to animations, video lectures, presentations to communicate effective teaching and learning process, development plan for online learning materials.
Apply Now for Admission| Course Code | Course Name | Credit |
|---|---|---|
| Research Methodology | 3 | |
| Principles of Remote Sensing & Photogrammetry | 4 | |
| Geographic Information System | 4 | |
| Geocomputation and Geoweb | 4 | |
| Project Lab - I | 3 | |
| TOTAL CREDITS | 18 | |
| Course Code | Course Name | Credit |
|---|---|---|
| Digital Image Processing | 4 | |
| Geostatistics | 4 | |
| Digital Cartography & Navigation systems | 4 | |
| Project Lab - II | 6 | |
| TOTAL CREDITS | 18 | |
| Course Code | Course Name | Credit |
|---|---|---|
| Geographic Information System lab | 2 | |
| Digital Image Processing Lab | 2 | |
| Minor Dissertation | 12 | |
| TOTAL CREDITS | 16 | |
| Course Code | Course Name | Credit |
|---|---|---|
| M. Tech Dissertation / Thesis | 18 | |
| TOTAL CREDITS | 18 | |
B.Des. Foundation (Sem-I & Sem-II)
| 1st Year – 1st Semester (Autumn Semester) | 1st Year – 2nd Semester (Spring Semester) |
|---|
| S.No. | Course Name | S.No. | Course Name |
|---|---|---|---|
| 1 | Drawing & Sketching - I | 1 | Drawing & Sketching - II |
| 2 | Fundamentals of Design | 2 | Photography |
| 3 | Material Exploration | 3 | Type Design |
| 4 | Design Process | 4 | Design Software |
| 5 | AECC-Communication English-CBCS | 5 | Introduction to Arts and Aesthetics - India |
| 6 | Introduction to Arts and Aesthetics - World | 6 | AECC-Environmental Studies-CBCS |
| 7 | Proficiency in Co- curricular Activities-I | 7 | Proficiency in Co- curricular Activities-II |
| 8 | Foreign Language (French/German) | 8 | Professional Ethics and Human Values |
B.Des. (Hons.) Fashion and Lifestyle Accessories Design (Sem-III to Sem-VIII)
| 2nd Year – 3rd Semester (Autumn Semester) | 2nd Year – 4th Semester (Spring Semester) |
|---|
| S.No. | Course Name | S.No. | Course Name |
|---|---|---|---|
| 1 | History of Fashion - Global | 1 | Fashion Illustration-II |
| 2 | Fashion Illustration | 2 | Introduction to Fabric Structure |
| 3 | Basic Sewing Techniques | 3 | Sewing for Design Details |
| 4 | Pattern Making - I | 4 | Pattern Making-II |
| 5 | Introduction to Textiles - Fiber to Fabric | 5 | Draping-I |
| 6 | Proficiency in Co- curricular Activities-III | 6 | Proficiency in Co- curricular Activities-IV |
| 7 | Employability Skills-I | 7 | Employability Skills-II |
| 8 | Fashion Photography and Styling / Fashion Trend Forecasting | 8 | Fashion Accessories (textile material)/ Luxury Fashion Branding |
| 3rd Year – 5th Semester (Autumn Semester) | 3rd Year – 6th Semester (Spring Semester) |
|---|
| S.No. | Course Name | S.No. | Course Name |
|---|---|---|---|
| 1 | Digital Fashion Illustration | 1 | Technical Drawing for Fashion (Flats and specs) |
| 2 | Traditional Textiles of India | 2 | Textile Surface Design and Finishes |
| 3 | Pattern Making and Garment Construction | 3 | Luxury Fashion Accessories |
| 4 | Draping-II | 4 | Fashion Merchandising |
| 5 | Design Project-I | 5 | Design Project-II |
| 6 | Proficiency in Co- curricular Activities-V | 6 | Proficiency in Co- curricular Activities-VI |
| 7 | Employability Skills-III | 7 | Employability Skills-IV |
| 4th Year – 7th Semester (Autumn Semester) | 4th Year – 8th Semester (Spring Semester) |
|---|
| S.No. | Course Name | S.No. | Course Name |
|---|---|---|---|
| 1 | Summer Internship | 1 | Graduation Project |
| 2 | Visual Merchandising | ||
| 3 | Industrial Portfolio | ||
| 4 | Final Collection Project | ||
| 5 | Introduction to Digital Marketing | ||
| 6 | Proficiency in Co- curricular Activities-VII | ||
| 7 | Employability Skills-V |
SGVU offers compelling advantages.

Shape your future with standing your own identity together with SGVU.
