Loading…
Loading…
Department of Mechanical Engineering is constantly engaged in research to develop new knowledge & explore technologies that will strengthen and assist UG, PG & Ph.D students.Faculties and students are active in variety of thrust research areas of mechanical engineering as well as other scientific disciplines with consideration of key points;
Major Areas of Research:
List of Ph.D's completed in recent past 5 Years
[Complete list available at shodhganga:https://shodhganga.inflibnet.ac.in/handle/10603/10167]
| S. N. | Name of Research Scholar (ME) | Research Title | Supervisor | Year of Completion |
|---|---|---|---|---|
1 | Mr.Pravin Arvind Thakare | Fabricate and Characterize High Stiff Hybrid Polymer Composite of Natural and Synthetic Fibers | Dr. Neeraj Kumar & Dr. V.B. Ugale | 2021 |
2 | Mr. Rajendra Rajput | Analysis and Evaluation of Dynamic and Wear Modeling of Cam and Follower of I.C Engine with Surface Roughness Through the Fractal Dimension | Dr. Neeraj Kumar & Dr. Anshul Gangele | 2020 |
3 | Mr. Manish Joshi | Productivity Enhancement & Optimization of Integrated Solar Drier | Dr. Neeraj Kumar & Dr. V.B. UgalDr. Neeraj Kumar & Dr. Prashant Baredar e | 2020 |
4 | Mr. Sumit Chandak | Impact of E-Business Process on Supply Chain Performance in Indian Automobile Industry | Dr. Neeraj Kumar & Dr. A. Dalpati | 2020 |
5 | Mr. Amit Chandak | Impact of Supply Chain Strategy and Flexibility on Supply Chain Performance in Indian Automobile Industry | Dr. Neeraj Kumar & Dr. A. Dalpati | 2020 |
6 | Mr. Jandel Singh Yadav | A comprehensive framework for product and process evaluation: a fuzzy integrated approach for quality function deployment in manufacturing industry | Dr. Dharam Buddhi & Dr. Anshul Gangele | 2019 |
7 | Mr. Dhirendra Agarwal | Development of White Cast Iron with Smart Composition | Dr. Neeraj Kumar & Dr. Ashok Kumar Bansal | 2019 |
8 | Mr. Atul Kr. Gaur | Optimization on Process Parameters of AI2024-SiC Composite on Quality Characteristics in End Milling | Dr. Neeraj Kumar, Dr. Sudhir Kumar & Dr. Rohit Garg | 2019 |
9 | Mr. Hari Kr. Singh | Thermal analysis and performance optimization of a building using PCM in hot and dry climate | Dr. Dharam Buddhi | 2019 |
10 | Mr.Pravin Patel | Fabricate and Characterize High Stiff Hybrid Polymer Composite of Natural and Synthetic Fibers | Dr. Neeraj Kumar & Dr. V.B. Ugale | 2021 |
11 | Mr Mohammed Ali | Design Optimization and Tribological Aspects of Hydrodynamic Journal Bearing | Dr. Sunil k. Somani | 2017 |
List of M.Tech (Manufacturing & Industrial Engineering) completed in recent past 5 Years
| Sr. No. | Name of Student | Enrollment | Dissertation Topic | Supervisor | Pass out Year |
|---|---|---|---|---|---|
1 | Mr. Alok Sharma | ME15601610215 | Experimental investigation of CO2 laser cutting of carbon fiber reinforced polymer(CFRP) | Mr. Amit Tiwari & Mr. Himanshu Vasnani | 2020 |
2 | Mr. Lokesh Kumar Sharma | ME15621711964 | Investigation & Optimization of TIG Welding Parameters and Their Effect on Aluminium 5052 Plate | Mr. Amit Tiwari & Mr. Himanshu Vasnani | 2020 |
3 | Mr. Vikash Kumar | ME12501307209 | Performance Characteristics of Weld Defect Inspection by Magnetic Particle Testing | Dr. Neeraj Kumar | 2019 |
4 | Mr. Sahil Prajapati | ME12501206541 | Stir design to improve uniform distribution of Composite materials in stir casting process | Dr. Neeraj Kumar | 2019 |
5 | Mr. Prateek Yadav | ME12501206665 | Machining Optimization of Composites Materials with using RSM | Dr. Neeraj Kumar | 2019 |
6 | Mr. Yogesh Kumar | ME15601509151 | Testing & investigation of mechanical behavior of AL 6063 & SiC composite material by stir casting process | Mr. Amit Tiwari & Mr. Himanshu Vasnani | 2019 |
7 | Mr. Shubham Sharma | ME12501206441 | Upgraded Design for Flash port of HHO Dry cell Generator | Dr. Neeraj Kumar | 2019 |
8 | Mr. Shubham Kumar | SGVU111255891 | Electro Mechanical Behavior & Micro structural properties of dissimilar metal joints of residual stress relaxation of Al6061-T6 | Dr. Neeraj Kumar | 2019 |
9 | Mr. Vinay Soni | ME12501206660 | Analysis of Effect of Alcohols in SI Engine on Reducing Emissions to Improve Engine Efficiency | Mr. Amit Tiwari | 2018 |
10 | Mr. Dharmendra Kumar | ME15601509286 | Optimization of Weld Bead Geometry in GMAW Process using RSM by Box-Behnken Design | Mr. R. K Jain Dr. Neeraj Kumar | 2018 |
11 | Mr. Mohit Raj | ME12501206732 | Behavioral Study of Mechanical Properties and Machining for Composite Material Fabricated by Powder Metallurgy | Dr. Neeraj Kumar | 2018 |
12 | Mr. Pradhuman Shringhi | ME12501206465 | Investigation on Comparisons of Different Non Traditional Machining, in the Respective Field of their Operations | Dr. Neeraj Kumar | 2018 |
13 | Mr Hanif Mahmud Garba | ME15601509782 | Energy Efficient Cupola Furnace via Hybridization with a Biomass Gasifier | Mr. R. K. Jain | 2017 |
14 | Mankirat Singh Rai | SGVU101254409 | Optimization of machining parameters in CNC Wire EDM Machining. | Mr Sanjiv Kumar | 2017 |
15 | MD Wasim Akram | SGVU111255804 | A comparative analysis of welding process by using FEA method. | Mr Sanjiv Kumar | 2017 |
16 | MD Meraj Alam | SGVU111255241 | Case study on Implementation of TMP. | Mr Antriksha Verma | 2017 |
17 | Malick Yawar Nawaz | SGVU111255590 | Case study on Acoustics & Noise control features & methods. | Mr Antriksha Verma | 2017 |
18 | Vikas Kumar | SGVU111255349 | Statically approach towards finite element analysis of temperature distribution and residual stresses in WEDM process. | Mr Antriksha Verma | 2017 |
List of Patents applied in academic session: 2020-2021
| S. N. | Title | Faculty | Students | Date | Ref. No./Application No. | Status |
|---|---|---|---|---|---|---|
1 | E-PARK FOUNTAIN GYM CYCLE | Dr. Neeraj Kumar | Mr. Abhinay Nigam | 09/07/2020 | 202011029160 | Application awaiting examination |