PG Diploma Programs
PG Diploma Programs
Select your program and apply
Your Program
Duration |
ELIGIBILITY |
ADMISSION PROCESS |
---|---|---|
1 Years. | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | On the basis of support document along with submited application. |
PG Diploma Programs
Suresh Gyan Vihar University (SGVU) harnesses the Experiential Learning Pedagogy enabling every student to learn, practice and transform as a professional.
Suresh Gyan Vihar University establishes an outreach program approach enabling the learning community learn, practice and transform in their journey for achieving professional excellence.
PROGRAM PEDAGOGY:
With the dynamic business world, the pedagogy needs to be evolved enabling every learner to match the expectations of corporate world.
It is possible to harness the pedagogical aspects by compelling the student through some drilling/reinforcing tutorial sessions and by encouraging students to design and practice /field/case studies to experience and acquire the knowledge.
This approach will facilitate a student to acquire a command over two major components of learning, viz.
- acquisition of talent and skill required for designing, devising and conducting practical/case/field studies, and
- the intelligence to approach a subject critically and from a research-perspective. This approach enriches the analytical capabilities of a learner as the students’ acquisition of knowledge would be tempered with and tamed by practical experiences.
PG DIPLOMA PROGRAM HIGHLIGHTS:
- The Program is integrated with experiential learning component
- Opportunity to study through Virtual Campus with Academic Mentorship and Industry Mentorship
- Students can practice at work while learning through our work engagement program
- Mix of Asynchronous and Synchronous Learning
- Access to World Class Virtual Campus of the University
- Admission Intake- Twice a Year : January Batch and July Batch with Yearly course conduction pattern
- Yearly Assessments / Examinations
Programs | Duration | Proposed Fees | Eligibility | Program Launch |
---|---|---|---|---|
Post Graduate Diploma in Marketing Management | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st Dec 2019 |
Post Graduate Diploma in Finance Management | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st Dec 2019 |
Post Graduate Diploma in Human Resource Management | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st Dec 2019 |
Post Graduate Diploma in Production and Operations Management | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st Dec 2019 |
Post Graduate Diploma in Healthcare Management | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st Dec 2019 |
Post Graduate Diploma in Information Technology | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st Dec 2019 |
Post Graduate Diploma in Management | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st Dec 2019 |
Post Graduate Diploma in Logistics and Supply Chain Management | 1 Year | Rs. 39,000/- | Any Graduate (Fresher or Experienced) or Polytechnic Diploma Holder with 2 years of experience | 1st March 2020 |
PG Diploma Programs Structure
PG Diploma in Marketing Management
Subject | Credits |
---|---|
Business Policies & Strategic Management | 6 |
Consumer Behavior | 6 |
Entrepreneurship & Innovation Management | 6 |
Fundamentals Of Advertising | 6 |
Team Building And Leadership | 6 |
Business Ethics & Corporate Governance | 6 |
Strategic Marketing Management | 6 |
International Marketing Strategy | 6 |
Fundamentals Of Global Business Management | 6 |
Project Work | 6 |
PG Diploma in Finance Management
Subjects | Credits |
---|---|
Business Policies & Strategic Management | 6 |
Entrepreneurship & Innovation Management | 6 |
Essentials Of Business Finance | 6 |
Financial Planning & Analysis | 6 |
Team Building And Leadership | 6 |
Business Ethics & Corporate Governance | 6 |
Analysis Of Financial Statements | 6 |
Cost Accounting & Control | 6 |
International Finance | 6 |
Project Work | 6 |
PG Diploma in Operation and Production Management
Program Structure | Credits |
---|---|
Business Policies & Strategic Management | 6 |
Entrepreneurship & Innovation Management | 6 |
Inventory & Purchase Management | 6 |
Operations Planning & Control | 6 |
World Class Manufacturing | 6 |
Business Ethics & Corporate Governance | 6 |
Global Logistics & Supply Chain Management | 6 |
Supply Chain Management | 6 |
Project Management | 6 |
Project Work | 6 |
PG Diploma in Human Resource Management
Program Structure | Credits |
---|---|
Business Policies & Strategic Management | 6 |
Entrepreneurship & Innovation Management | 6 |
Human Resource Development & Industrial Relations | 6 |
Human Resource Management | 6 |
Team Building And Leadership | 6 |
Business Ethics & Corporate Governance | 6 |
Strategic HRM | 6 |
Training & Development | 6 |
Leadership And Global Business Management | 6 |
Project Work | 6 |
PG Diploma in Information Technology
Program Structure | Credits |
---|---|
Business Policies & Strategic Management | 6 |
Entrepreneurship & Innovation Management | 6 |
Management Information Systems And Business Intelligence | 6 |
Database Management System | 6 |
System Analysis And Design | 6 |
Business Ethics & Corporate Governance | 6 |
Networking Concepts | 6 |
Enterprise Resource Planning | 6 |
E-Commerce | 6 |
Project Work | 6 |
PG Diploma in Healthcare Management
Program Structure | Credits |
---|---|
Business Policies & Strategic Management | 6 |
Entrepreneurship & Innovation Management | 6 |
Hospital Planning And Management | 6 |
Hospital Services Quality Management | 6 |
Personal Care Management | 6 |
Business Ethics & Corporate Governance | 6 |
Industrial Health And Safety Management | 6 |
Occupational Stress Management | 6 |
Project Work | 6 |
Strategic Hospital Management | 6 |
PG Diploma in Management
Program Structure | Credits |
---|---|
Modern Business Organization and Management | 6 |
Global Business Environment & Economics | 6 |
Accounting & Financial Management | 6 |
HR & OB | 6 |
Business & Corporate Law | 6 |
Business Research Methodology | 6 |
Modern Marketing Management | 6 |
Information Technology for Business | 6 |
Production Operations & SCM | 6 |
Business Communication Skills | 6 |
Assessments:
Continuous Assessments:
- Student needs to successfully submit two assignments through the assignment response sheet (hard copy) for every subject.
- Passing Criteria is 40%
- Assignments have 40% weightage in Final evaluation
External Assessments:
- Term Examination would be conducted at end of the term / year.
- Passing Criteria : 40% (every Subject)
- Examinations would have 60% weightage in Final evaluation
Passing Criteria –
For PG Average of Continuous and Exam should be 46% for passing in every subject.
Type | Continuous Assessments | External Assessments |
---|---|---|
Components | Assignments / Mid Term Assessment | Term End Exam |
Weightage | 40% | 60% |
For more information on the program, please mail to pgd@sgvu.edu.in