| Student Name | : | SWATI KHANDELWAL |
| Father's Name | : | SATISH KUMAR KHANDELWAL |
| Mother's Name | : | REKHA KHANDELWAL |
| Branch | : | PGDBM |
| Specialization | : | |
| Batch | : | 2010 |
| Roll No | : | 1265 |
| Enrollment No | : | SGVU081290226 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 737 / 900 | 631 / 800 | 696 / 900 | 586 / 800 | / |
/ |
Grand Total: 2650 / 3400
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|