| Student Name | : | SHITANSHU SINGH |
| Father's Name | : | KUNWAR BAHADUR |
| Mother's Name | : | PUSHPA SINGH |
| Branch | : | PGDBM |
| Specialization | : | |
| Batch | : | 2010 |
| Roll No | : | 1261 |
| Enrollment No | : | SGVU081290222 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 705 / 900 | 599 / 800 | 685 / 900 | 583 / 800 | / |
/ |
Grand Total: 2572 / 3400
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|