| Student Name | : | RAJIV BISHNOI |
| Father's Name | : | JAGDISH BISHNOI |
| Mother's Name | : | SAROJ BISHNOI |
| Branch | : | BBA |
| Specialization | : | IT |
| Batch | : | 2011 |
| Roll No | : | 5418 |
| Enrollment No | : | SGVU081261142 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 496 / 700 | 474 / 700 | 505 / 800 | 507 / 850 | 458 / 750 |
487 / 750 |
Grand Total: 2927 / 6777
Result: PASS
Division: FIRST
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|