| Student Name | : | SONU YADAV |
| Father's Name | : | RAJPAL YADAV |
| Mother's Name | : | RAJPATI YADAV |
| Branch | : | B.SC. |
| Specialization | : | BIO TECH |
| Batch | : | 2011 |
| Roll No | : | 6212 |
| Enrollment No | : | SGVU081421344 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 270 / 300 | 259 / 300 | 252 / 300 | 251 / 300 | 245 / 300 |
237 / 300 |
Grand Total: 1514 / 1800
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|