| Student Name | : | SOURABH KUMAR SINGH |
| Father's Name | : | PANKAJ KUMAR SINGH |
| Mother's Name | : | SADHNA SINGH |
| Branch | : | M.SC. |
| Specialization | : | MICRO. BIOLOGY |
| Batch | : | 2011 |
| Roll No | : | 104217 |
| Enrollment No | : | SGVU096021817 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 340 / 500 | 338 / 500 | 329 / 500 | 236 / 300 | / |
/ |
Grand Total: 1243 / 1800
Result: PASS
Division: FIRST
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|