| Student Name | : | NEHA SHARMA |
| Father's Name | : | PRAMOD SHARMA |
| Mother's Name | : | PHOOLWATI SHARMA |
| Branch | : | M.SC. |
| Specialization | : | MICRO. BIOLOGY |
| Batch | : | 2011 |
| Roll No | : | 104209 |
| Enrollment No | : | SGVU096021809 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 374 / 500 | 401 / 500 | 393 / 500 | 248 / 300 | / |
/ |
Grand Total: 1416 / 1800
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|