| Student Name | : | SONALI KATARA |
| Father's Name | : | BRIJ BHUSHAN KATARA |
| Mother's Name | : | SUSHAMA KATARA |
| Branch | : | MBA |
| Specialization | : | HR |
| Batch | : | 2011 |
| Roll No | : | 103849 |
| Enrollment No | : | SGVU093522085 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 580 / 800 | 502 / 800 | 494 / 800 | 559 / 800 | / |
/ |
Grand Total: 2135 / 3200
Result: PASS
Division: FIRST
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|