| Student Name | : | SHASHI SHUKLA |
| Father's Name | : | RABINDRA NATH SHUKLA |
| Mother's Name | : | PRAMILA SHUKLA |
| Branch | : | MBA |
| Specialization | : | HR |
| Batch | : | 2011 |
| Roll No | : | 103846 |
| Enrollment No | : | SGVU093522082 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 634 / 800 | 573 / 800 | 606 / 800 | 638 / 800 | / |
/ |
Grand Total: 2451 / 3200
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|