| Student Name | : | RISHA MEHTA |
| Father's Name | : | CHANDER MEHTA |
| Mother's Name | : | PAWAN MEHTA |
| Branch | : | MCA |
| Specialization | : | |
| Batch | : | 2011 |
| Roll No | : | 6843 |
| Enrollment No | : | SGVU081161405 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 735 / 900 | 693 / 900 | 813 / 1000 | 805 / 1000 | 754 / 1000 |
150 / 200 |
Grand Total: 3950 / 8050
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|