| Student Name | : | ARCHANA MAHESHWARI |
| Father's Name | : | GOPAL LAL PORWAL |
| Mother's Name | : | MADHU NAME DHARANI |
| Branch | : | MCA |
| Specialization | : | |
| Batch | : | 2011 |
| Roll No | : | 6806 |
| Enrollment No | : | SGVU081161368 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 739 / 900 | 701 / 900 | 788 / 1000 | 734 / 1000 | 718 / 1000 |
157 / 200 |
Grand Total: 3837 / 7937
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|