| Student Name | : | MONA RATHORE |
| Father's Name | : | PAHAR SINGH RATHORE |
| Mother's Name | : | BHANWER KANWER |
| Branch | : | M.SC. |
| Specialization | : | BIOTECHNOLOGY |
| Batch | : | 2011 |
| Roll No | : | 104114 |
| Enrollment No | : | SGVU096011776 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 321 / 500 | 354 / 500 | 319 / 500 | 228 / 300 | / |
/ |
Grand Total: 1222 / 1800
Result: PASS
Division: FIRST
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|