| Student Name | : | KALPANA MALI |
| Father's Name | : | J C MALI |
| Mother's Name | : | RUNUMI MALI |
| Branch | : | M.SC. |
| Specialization | : | BIOTECHNOLOGY |
| Batch | : | 2011 |
| Roll No | : | 104109 |
| Enrollment No | : | SGVU096011771 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 361 / 500 | 377 / 500 | 395 / 500 | 241 / 300 | / |
/ |
Grand Total: 1374 / 1800
Result: PASS
Division: HONS
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|