| Student Name | : | VIKRAM SINGH PANWAR |
| Father's Name | : | KARAN SINGH |
| Mother's Name | : | SHAN KUNWAR |
| Branch | : | MBA |
| Specialization | : | MARKETING |
| Batch | : | 2011 |
| Roll No | : | 103948 |
| Enrollment No | : | SGVU093532142 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 549 / 800 | 559 / 800 | 486 / 800 | 490 / 800 | / |
/ |
Grand Total: 2084 / 3200
Result: PASS
Division: FIRST
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|