| Student Name | : | PUSHPENDRA SINGH SISODIA |
| Father's Name | : | BANVEER SINGH SISODIA |
| Mother's Name | : | ROOP KANWAR |
| Branch | : | M.TECH. |
| Specialization | : | SOFTWARE ENGINEERING |
| Batch | : | 2011 |
| Roll No | : | 102611 |
| Enrollment No | : | SGVU091513427 |
| Mobile No | : | |
| Email | : | |
|
|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
| 409 / 500 | 300 / 500 | 359 / 500 | 367 / 500 | / |
/ |
Grand Total: 1435 / 2000
Result: PASS
Division: First
|
Verify your particulars & if there is any change please intimate us at following:
Ph: +91-9414033422, 9799043000, 9799047000, 9799048000 Email: isbm@gyanvihar.org
|
|